DPK8200100XX - Family SKU's
| Item Description | Qty | Unit Price | ||
|---|---|---|---|---|
Aluminum Steam Table Lids, Fits Heavy Duty Half-Size Pan, 10.56 x 13 x 0.63, 100/Carton Item #:DPK8200100 Comments: | $84.73/CT | |||
Aluminum Steam Table Lids, Fits Half-Size Pan, 10.56 x 13 x 0.63, 100/Carton Item #:DPK8200100XX Comments: | $86.21/CT | |||
Aluminum Steam Table Lids, Fits Rolled Edge Half-Size Pan, 10.56 x 13 x 0.63, 100/Carton Item #:DPK8200CRL Comments: | $91.15/CT | |||
Aluminum Steam Table Lids, Fits One-Third Size Pan, 6.56 x 12.69, 100/Carton Item #:DPK8500100 Comments: | $99.71/CT | |||
Aluminum Steam Table Lids, Fits Heavy Duty Full-Size Pan, 12.88 x 20.81 x 0.63, 50/Carton Item #:DPK890050 Comments: | $89.01/CT | |||
Aluminum Steam Table Lids, Fits Full-Size Pan, 12.88 x 20.81 x 0.63, 50/Carton Item #:DPK890050XX Comments: | $84.03/CT | |||
Aluminum Steam Table Lids, Fits Rolled Edge Full-Size Pan, 12.88 x 20.81 x 0.63, 50/Carton Item #:DPK8900CRL Comments: | $101.85/CT | |||


